Let share knowledge
Image | ||||
UNL | 7 Yen 50 Sen 6.12.1942 WWII DAITOA Savings Bond (battleship; bomber airplanes; tank; flags) | [Picture & Info] | ||
UNL | 10 Yen 22.10.1942 WWII Japan DAITOA War Discounted Treasury Bond (battleship; airplane; tank) | [Picture & Info] | ||
UNL | 15 Yen 6.12.1942 WWII DAITOA Savings Bond (battleship; bomber airplanes; tank; flags) | [Picture & Info] | ||
JP-26 | 1 Yen (1889) (Takeuchi no Sukune; One Yen coin) | [Picture & Info] | ||
JP-30 | 1 Yen (1916) (Takeuchi no Sukune; One Yen coin) | [Picture & Info] | ||
JP-36 | 10 Yen (1915) (Wakeno Kiyomaro; Goou Jinja Shrine) | [Picture & Info] | ||
JP-39 | 5 Yen (1930) (Sugawara no Michizane; Kitano Shrine) | [Picture & Info] | ||
JP-40 | 10 Yen (1930) (Wakeno Kiyomaro; Gooh Jinja Shrine) | [Picture & Info] | ||
JP-43 | 5 Yen (1942) (Sugawara no Michizane; Kitano Shrine) | [Picture & Info] | ||
JP-44 | 200 Yen (1945) (Danzon Shrine; Fujiwara Kamatari) | [Picture & Info] | ||
JP-49 | 1 Yen (1943) (Takeuchi Sukune; Ube Shrine in Tottori) | [Picture & Info] | ||
JP-50 | 5 Yen (1943) (Sugawara Michizane; Kitano Tenmangu) | [Picture & Info] | ||
JP-51 | 10 Yen (1943-44) (Wakeno Kiyomaro; Goou Jinja Shrine) | [Picture & Info] | ||
JP-52 | 5 Sen (1944) (Equestrian statue - horseman) | [Picture & Info] | ||
JP-53 | 10 Sen (1944) (Tower monument; sunshine) | [Picture & Info] | ||
JP-54 | 1 Yen (1944) (Takeuchi Sukune; Ube Shrine) | [Picture & Info] | ||
JP-56 | 10 Yen (1944-45) (Wakeno Kiyomaro; Gooh Jinja Shrine) | [Picture & Info] | ||
JP-57 | 100 Yen (1944) (Shotoku-taishi, Yumedono) | [Obverse] [Reverse] | ||
JP-58 | 50 Sen 1938 (Fujiyama; sunshine; cherry blossoms) | [Picture & Info] | ||
JP-59a | 50 Sen 1942 (Showa 17) (Yasukuni Shrine; mountains) | [Picture & Info] | ||
JP-59b | 50 Sen 1943 (Showa 18) (Yasukuni Shrine; mountains) | [Picture & Info] | ||
JP-59c | 50 Sen 1944 (Showa 19) (Yasukuni Shrine; mountains) | [Picture & Info] | ||
JP-60 | 50 Sen 1945 (Yasukuni Shrine; Mount Asahi in Hokkaido) | [Picture & Info] | ||
JP-61 | 50 Sen 1948 (Itagaki Taisuke; Diet Building) | [Picture & Info] | ||
JP-63 | 10 Sen (1945) (Allied Military currency) | [Picture & Info] | ||
JP-65 | 50 Sen (1945) (Allied Military currency) | [Picture & Info] | ||
JP-67a | 1 Yen (1945) (Allied Military currency) | [Picture & Info] | ||
JP-69a | 5 Yen (1945) (Allied Military currency) | [Picture & Info] | ||
JP-71 | 10 Yen (1945) WWII Allied Military Currency | [Picture & Info] | ||
JP-77 | 10 Yen (1945) (Wake no Kiyomaro; Goou Shrine) | [Picture & Info] | ||
JP-78 | 100 Yen (1945) (Shotoku-taishi; Horyu-ji Temple) | [Picture & Info] | ||
JP-79 | 10 Yen (1946) (Wake no Kiyomaro; Gooh Jinja Shrine) | [Picture & Info] | ||
JP-83 | 5 Sen (1948) (Plum blossoms) | [Picture & Info] | ||
JP-84 | 10 Sen (1947) (Doves; Diet Building) | [Picture & Info] | ||
JP-85 | 1 Yen (1946) (Cockerel; Ninomiya Sontoku) | [Picture & Info] | ||
JP-86 | 5 Yen (1946) | [Picture & Info] | ||
JP-87 | 10 Yen (1946) (Diet Building) | [Picture & Info] | ||
JP-88 | 50 Yen (1951) (Takahashi Korekiyo; Bank of Japan) | [Picture & Info] | ||
JP-89 | 100 Yen (1946) (Shotoku-taishi, Horyuji Temple) | [Picture & Info] | ||
JP-90 | 100 Yen (1953) (Itagaki Taisuke; Diet Building) | [Picture & Info] | ||
JP-91 | 500 Yen (1951) (Iwakura Tomomi; Mount Fuji-san) | [Picture & Info] | ||
JP-92 | 1000 Yen (1950) (Shotoku-taishi; Yumedono Pavilion) | [Picture & Info] | ||
JP-93 | 5000 Yen (1957) (Shotoku-taishi; Bank of Japan) | [Picture & Info] | ||
JP-94 | 10000 Yen (1958) (Shotoku-taishi) | [Picture & Info] | ||
JP-95 | 500 Yen (1969) (Tomomi Iwakura; Mt. Fujiyama-san) | [Picture & Info] | ||
JP-96 | 1000 Yen (1963) (Prince Hirobumi Ito; Bank of Japan) | [Picture & Info] | ||
JP-97 | 1000 Yen (1984-93) (Natsume, Manchurian cranes) | [Obverse & Reverse] | ||
JP-98 | 5000 Yen (1984-93) (Inazo Nitobe (1862-1933), a Meiji era educator, Mount Fuji; Lake Motosu in Yamanashi Prefecture) | [Obverse] [Reverse] | ||
JP-99 | 10.000 Yen (1984-93) (Yukichi Fukuzawa, pheasants) | [Obverse] [Reverse] | ||
JP-100 | 1000 Yen (1993) (Natsume, Manchurian cranes) | [Obverse & Reverse] | ||
JP-101 | 5000 Yen (1993) (Inazo Nitobe (1862-1933), a Meiji era educator, Mount Fuji; Lake Motosu in Yamanashi Prefecture) | [Obverse] [Reverse] | ||
JP-102 | 10.000 Yen (1993) (Yukichi Fukuzawa, pheasants) | [Obverse] [Reverse] | ||
JP-103 | 2000 Yen (2000) (Shureimon Gate; Genji Monogatari) | [Picture & Info] | ||
JP-104 | 1000 Yen (2003) (Bacteriologist Hideo Noguchi; Mt. Fuji) | [Picture & Info] | ||
JP-105 | 5000 Yen (2003) (Novelist Ichiyo Higuchi; Irises) | [Picture & Info] | ||
JP-106 | 10000 Yen (2004) (Yukichi Fukuzawa; Byodoin Phoenix) | [Picture & Info] | ||
This is a Currency Gallery page and some, most or even all of the banknotes
displayed above on this page may not be available to purchase or to photograph. Some of the following links will lead you away from Banknotes.com. Please
bookmark this page or memorize "BANKNOTES.COM":
Country Info | Photos of Japan | History of Japan | Buy Japanese Banknotes
Copyright © Banknotes.comTM All Rights Reserved.
No comments:
Post a Comment
HI