The banknotes of the Australian dollar were first issued by the Reserve Bank of Australia on 14 February 1966, when Australia adopted decimal currency.[1] The $5 note was not issued until May 1967.[2]
Original series (papernote)
The $1 (£ .50), $2 (£1), $10 (£5), and $20 (£10) had exact exchange rates with pounds and were a similar colour to the notes they replaced, but the $5 (£2/10) did not, and so was introduced after the public had become familiar with decimal currency. Notes issued between 1966 and 1973 bore the title "Commonwealth of Australia". Starting from 1974, the title on the new notes only read "Australia" and the legal tender phrase was also changed from "Legal Tender throughout the Commonwealth of Australia and the territories of the Commonwealth" to "This Australian Note is legal tender throughout Australia and its territories". The $50 note was introduced in 1973 and the $100 note in 1984, in response to inflation requiring larger denominations for transactions.[3] The one dollar note was replaced by a coin in 1984, while the two dollar note was replaced by a smaller coin in 1988.[3] Although no longer printed, all previous issues of Australian dollar banknotes are considered legal tender.[4]
Paper Series[5] | |||||||
---|---|---|---|---|---|---|---|
Image | Value | Dimensions | colours | Description | Date of circulation | ||
Front | Back | Front | Back | ||||
$1 | 140 × 70 mm | Brown and orange | Queen Elizabeth II | David Malangi (artwork) | 1966-1984 | ||
$2 | 145 × 72.5 mm | Green and yellow | John Macarthur | William Farrer | 1966-1988 | ||
$5 | 150 × 75 mm | Mauve | Sir Joseph Banks | Caroline Chisholm | 1967-1992 | ||
$10 | 155 × 77.5 mm | Blue and orange | Francis Greenway | Henry Lawson | 1966-1993 | ||
$20 | 160 × 80 mm | Red and yellow (orange backset) | Sir Charles Kingsford Smith | Lawrence Hargrave | 1966-1994 | ||
$50 | 165 × 82.5 mm | Gold, blue, brown and green | Howard Florey, Baron Florey | Sir Ian Clunies Ross | 1973-1995 | ||
$100 | 172 × 82.5 mm | Light blue and grey | Sir Douglas Mawson | John Tebbutt | 1984-1996 | ||
These images are to scale at 0.7 pixels per millimetre. For table standards, see the banknote specification table. |
Current series (polymer)
In 1988, the Reserve Bank of Australia issued plastic, specifically polypropylene polymer banknotes (which were produced by Note Printing Australia), to commemorate the bicentenary of European settlement in Australia.[6]These notes contained a transparent "window" with a diffractive optically variable device (DOVD) image of Captain James Cook as a security feature. Australian banknotes were the first in the world to use such features.[6] All current Australian banknotes also contain Microprinting for further security.[7]
The currency now used in Australia consists of Dollars and Coins. 100 cents is in a dollar and there is no limit for dollars although the highest note is $100.
There were initial difficulties with the first banknote issued; the $10 note (pictured above) had problems with the holographic security feature detaching from the note. However, the Reserve Bank saw potential in the issue of plastic banknotes and commenced preparations for an entirely new series made from polymer, commencing with the $5 note in 1992.[8] In April 1995, the design of the $5 note was updated[8] to match the rest of the New Note Series, with additional slight changes in 1996. In 2001, a special commemorative 'Federation' $5 note was produced,[9] but in 2002, the previous version's production commenced again.
From 2002, the design of all notes (except for the $5 note picturing the Queen) was slightly changed to include the names of the people pictured on them under the portraits, and swapping the order of the signatures of officials on the notes.
Today all Australian notes are made of polymer.
Note | Obverse design | Reverse design | Dimensions4 (mm) | Weight4 (g) | Main colour | Window image | Embossing5 | Printed | Issued | ||
---|---|---|---|---|---|---|---|---|---|---|---|
$5 original1 | Queen Elizabeth II | Parliament House, Old Parliament House | 130 × 65 × 0.1130 | 0.764 | Pale mauve[10] | Gum flower | N/A | 1992–1993 | 7 Jul 1992 | ||
$5 recoloured | Queen Elizabeth II | Parliament House, Old Parliament House | 130 × 65 × 0.1256 | 0.783 | Violet, pink | Currently printing | 24 Apr 1995 | ||||
$5 Federation2 | Sir Henry Parkes | Catherine Helen Spence | 130 × 65 × 0.1259 | 0.815 | Leaf shaped window | "5" | 2001 | 1 Jan 2001 | |||
$103 | Banjo Paterson | Dame Mary Gilmore | 137 × 65 × 0.1294 | 0.841 | Blue | Windmill | Wavy lines | Currently printing | 1 Nov 1993 | ||
$20 | Mary Reibey | Reverend John Flynn | 144 × 65 × 0.1332 | 0.900 | Red | Compass | "20" | Currently printing | 31 Oct 1994 | ||
$50 | David Unaipon | Edith Cowan | 151 × 65 × 0.1400 | 0.955 | Yellow | Southern Cross | "50" | Currently printing | 4 Oct 1995 | ||
$100 | Dame Nellie Melba | Sir John Monash | 158 × 65 × 0.1408 | 1.006 | Green | Lyrebird | "100" | Currently printing | 15 May 1996 | ||
These images are to scale at 0.7 pixels per millimetre. For table standards, see the banknote specification table. | |||||||||||
|
Tactile feature
On 13 February 2015 the Reserve Bank of Australia announced that the next series of Australia notes would have a tactile feature to help the vision-impaired community to tell the value of the note after a successful campaign led by 13 year old Connor McLeod, whom is blind, to introduce the new feature. [11][12] The $5 banknote will include the tactile feature and is set to be issued on 1 September 2016, to coincide with Australia's National Wattle Day[13]
List of people who have appeared on Australian currency
- /- = shilling
Name | Denomination(s) | N/C | P/W | Years | Notes |
---|---|---|---|---|---|
Edith Cowan MBE | $50 | N | P | 1995+[1] | |
Rev John Flynn, OBE | $20 | N | P | 1994+[2] | |
Dame Mary Gilmore, DBE | $10 | N | P | 1993+[3] | |
Dame Nellie Melba, GBE | $100 | N | P | 1996+[4] | |
General Sir John Monash,GCMG, KCB, VD | $100 | N | P | 1996+[4] | |
Banjo Paterson, OBE | $10 | N | P | 1993+[3] | |
Mary Reibey | $20 | N | P | 1994+[2] | |
David Unaipon | $50 | N | P | 1995+[1] | |
Queen Elizabeth II | ½d, 1d, 3d, 6d, 1/-, 2/- | C | P | 1953–63 | |
₤1 | N | P | 1953–66[5] | ||
$1 | N | P | 1966–82[6] | ||
1c, 2c | C | P | 1966–91 | ||
5c, 10c, 20c, 50c | C | P | 1966+ | ||
$1 | C | P | 1984+ | ||
$2 | C | P | 1988+ | ||
$5 | N | P | 1992+[7] | ||
Sir Joseph Banks, Bt, GCB | $5 | N | P | 1967–91[8] | |
George Bass | 50c | C | P | 1998 | Joint commemorative issue to celebrate his voyages with Matthew Flinders |
Sir Donald Bradman, AC | 20c | C | P | 2001 | Commemorative coin issued after his death |
Prince William, Duke of Cambridge and Catherine, Duchess of Cambridge | 20c | C | P | 2011 | Joint commemorative issue to celebrate their wedding.[9][10] |
50c | |||||
Prince Charles, Prince of Wales | 50c | C | P | 1981 | Joint commemorative issue to celebrate his engagement to Lady Diana Spencer |
Caroline Chisholm | $5 | N | P | 1967–91[8] | |
Sir Ian Clunies Ross, CMG | $50 | N | P | 1974–95[11] | |
Captain James Cook, RN | ₤1 | N | P | 1923–32[12] | |
₤10 | N | W | 1934–66[13] | ||
₤1 | N | W | 1938–66 | George VI note 1938-1953;[14] Elizabeth II note 1953-1966[5] | |
₤5 | N | W | 1939–53[15][16] | ||
10/- | N | W | 1939–66[17] | ||
$1 | N | W | 1966–82[6] | ||
$2 | N | W | 1966–85[18] | ||
$10 | N | W | 1966–91[19] | ||
$20 | N | W | 1966–93[20] | ||
$5 | N | W | 1967–91[8] | ||
50c | C | P | 1970 | Commemorative coin to celebrate the bicentenary of Cook's discovery of the east coast of the continent | |
$50 | N | W | 1974–93[11] | ||
$100 | N | W | 1984–91[21] | ||
$10 | N | W | 1988[22] | Bicentennial issue. | |
Princess Diana, Princess of Wales | 50c | C | P | 1981 | As Lady Diana Spencer; joint commemorative issue to celebrate her engagement to Charles, Prince of Wales |
Lieutenant Colonel Sir Edward "Weary" Dunlop,AC, CMG, OBE | 50c | C | P | 1995 | Commemorative issue to celebrate the 50th anniversary of the end of World War II |
King Edward VII | 3d, 6d, 1/-, 2/- | C | P | 1910 | |
King Edward VIII | ₤1 | N | W | 1933–38[23] | The watermark was first used when he was the Prince of Wales. The primary image was that of the reigning monarch, his father,George V. These notes continued in use throughout his own short-lived reign as King Edward VIII (January–December 1936), and after his abdication; in 1938/39, the primary image was changed to George VI and the watermark was changed to James Cook. |
10/- | N | W | 1933–39[24] | ||
₤5 | N | W | 1933–38[25] | ||
William Farrer | $2 | N | P | 1966–85[18] | |
Captain Matthew Flinders,RN | 10/- | N | P | 1953–66[26] | |
50c | C | P | 1998 | Joint commemorative issue to celebrate his voyages with George Bass | |
Howard Florey, Baron Florey, OM | $50 | N | P | 1974–93[11] | |
$1 | C | P | 1998 | Centenary of his birth; uncirculated | |
Rear Admiral Sir John Franklin, KCH, RN | ₤5 | N | P | 1954–66[16] | He replaced the former image of the late King George VI. |
King George V | ½d, 1d, 3d, 6d, 1/-, 2/- | C | P | 1911–36 | |
₤1 | N | P | 1923–38[12][23] | ||
10/- | N | P | 1923–39[27] | ||
₤5 | N | P | 1924–38[28] | ||
₤10 | N | P | 1927–39[29] | ||
King George V | crown (5/-) | C | P | 1937–38 | |
½d, 1d, 3d, 6d, 1/-, 2/- | C | P | 1938–52 | ||
₤1 | N | P | 1938–53[14] | ||
10/- | N | P | 1939–53[17] | ||
₤5 | N | P | 1939–53[15] | On his death, his image was replaced by that of Sir John Franklin. | |
₤10 | N | P | 1940–53[30] | On his death, his image was replaced by that of Arthur Phillip. | |
5/- | N | P | Uncirculated | ||
Francis Greenway | $10 | N | P | 1966–91[19] | |
Lawrence Hargrave | $20 | N | P | 1966–93[20] | |
Hamilton Hume | ₤1 | N | P | 1953–66[5] | |
Air CommodoreSir Charles Kingsford Smith,MC, AFC | $20 | N | P | 1966–93[20] | |
$1 | C | P | 1997 | Centenary of his birth (two versions, one uncirculated). | |
Henry Lawson | $10 | N | P | 1966–91[19] | |
Norman Lindsay | $1 | C | P | 2007 | Commemorative coin, uncirculated. |
John Macarthur | $2 | N | P | 1966-1985[18] | |
Saint Mary of the Cross | $1 | C | P | 2008 | Commemorative coin, uncirculated. |
Sir Douglas Mawson, OBE | $100 | N | P | 1984–91[21] | |
Karina Nartiss | ₤10 | N | P | 1954–65[31] | Karina Nartiss, a young Latvian immigrant to Australia, was paid ₤10 10/- to model as a representation of "Science and Industry" on the ₤10 note. |
Sir Henry Parkes, GCMG | $1 | C | P | 1996 | Centenary of Parkes' death. |
$5 | N | P | 2001[32] | Centenary of Federation special issue | |
Admiral Arthur Phillip, RN | ₤10 | N | P | 1954-1966[33] | Replaced the image of the late King George VI |
Catherine Helen Spence | $5 | N | P | 2001[32] | Centenary of Federation commemorative issue |
thank you
ReplyDeleteThis comment has been removed by the author.
ReplyDelete
ReplyDeleteDive into the fascinating world of Australian currency with our comprehensive article on Currencies of Australia.' Explore the rich history, intricate designs, security features, and cultural significance of Australian banknotes and coins. Gain insights into exchange rates, digitalization's impact, and future trends, showcasing Australia's dynamic financial landscape.
Just click and you got any type of dollar <a href="https://worldtransdocuments.com/product-category/australian-dollars/> Australian Dollar </a>
ReplyDeleteJust click and you got any type of dollar<a href="https://worldtransdocuments.com/product-category/australian-dollars/>Australian Dollar</a>
ReplyDeleteHere you got Finland ID cards
ReplyDeleteAustralian Dollar